![]() |
|
Product Details:
Payment & Shipping Terms:
|
Base Material/ Dielectric: | FR - 4 | Layer: | 4 Layers |
---|---|---|---|
Surface Treatment: | HASL | Copper Thickness: | 1 OZ |
Solder Mask: | Blue | Min. Aperture: | 0.3 Mm |
Line Width/Spacing: | 0.1/ 0.1mm | Size: | / |
Board Thickness: | 1.6 Mm | ||
High Light: | electronic pcb board,custom made pcb boards |
ISO/TS 16949 PCB Board for Automotive Testing Device
The 4 layers sided PCB is made FR4 raw material with finish board thickness of 1.6 mm. And it line space and width are both 0.1mm, with blue solder mask and immersion HASL surface finish.
No.
|
Item
|
Data
|
1 | Layer count | 1-20 layers |
2 | Raw material type |
Halogen free FR-4, high Tg FR-4, thick copper FR-4, CEM-3, copper
based, aluminum based |
3 | Raw material brand | Rogers,Isola,Arlon, ITEQ, Hitachi, SY, KB,etc |
4 | Board thickness | 0.1-6.0mm |
5 | Max board size | 600 mm * 700 mm |
6 | Solder mask | Green, red, blue, black, white, yellow |
7 | Surface treatment |
HASL/HASL lead free , OSP, Immersion gold / silver / tin , gold plating
(hard gold and soft gold), silver plating, tin plating, platinum plating,
carbon ink, and ENEPIG(electroless nickel - electroless palladium -
immersion gold) |
8 | Copper thickness | 0.05 Oz - 8 Oz (17 um-288 um ) |
9 | Min Line width /space | 0.065 mm / 0.065 mm |
10 | Finished hole size | 0.10 - 5.95 mm |
11 | Blind/buried via | 0.10 mm |
12 | Aspect ratio | 10:1 |
13 | PTH tolerance | + / - 0.05 mm |
14 | Hole location tolerance | + / - 0.05 mm |
15 | Impedance control tolerance | + / - 8% mm |
16 | Outline tolerance | + / - 0.10 mm |
How to get quick quotation?
Step 1 Please send us Gerber file with these format: .CAD / .Gerber / .PCB / .DXP / .P-CAD, etc | ||||||||||||||||||||
Step 2 Also please provide us the below details for quick quotation: | ||||||||||||||||||||
Board material: Fr - 4 / CEM - 1 / CEM - 3 / 22F / Fr - 1 / others |
||||||||||||||||||||
Material brand: SY / KB / Rogers (optional) | ||||||||||||||||||||
Material Specification:High Tg / copper based / aluminum based or others (optional) | ||||||||||||||||||||
Board thickness: 0.1 - 6.0 mm | ||||||||||||||||||||
Copper thickness: 0.05 Oz - 8 Oz ( 17 um - 288 um ) | ||||||||||||||||||||
Surface Treatment: OSP / ENIG / HASL / Lead Free HASL / Immersion Tin / Immersion Sin | ||||||||||||||||||||
Color of solder mask and silk print: Green / red / blue / black / white / yellow ,etc | ||||||||||||||||||||
Board size and quantity | ||||||||||||||||||||
|
||||||||||||||||||||
SAMPLE: |
||||||||||||||||||||
|
-- We employ 70 professional engineers to ensure our high quality products.
Department | Headcount |
Electronic Eng. | 13 |
R&D Eng. | 15 |
PE Eng. | 10 |
CAM Eng. | 26 |
MI Eng. | 6 |
Now send us your inquiry, and you will be replied within 8 hours!
PCBs Consumer Electronics Applications
Contact Person: cyan hong